Releasedate: Sunday 27th of February 2011
Copyright: 2011 Universal Republic Records, a division of UMG Recordings, Inc.
| # | Trackname (artist) | Duration |
|---|---|---|
| 1 | Video Killed the Radio Star (Single Version) (The Buggles) | 00:30 |
| 2 | The Fredricking (Matt & Tori) | 00:30 |
| 3 | Hungry Like the Wolf (Duran Duran) | 00:30 |
| 4 | Situation (Yaz) | 00:30 |
| 5 | That's What I'm Talking About (Kyle) | 00:30 |
| 6 | Kickstart My Heart (Mötley Crüe) | 00:30 |
| 7 | Barry's Advice (Matt & Barry) | 00:30 |
| 8 | Straight Outta Compton (N.W.A.) | 00:30 |
| 9 | Bette Davis Eyes (Kim Carnes) | 00:30 |
| 10 | Meeting Trish Anderson (Barry) | 00:30 |
| 11 | Safety Dance (Men Without Hats) | 00:30 |
| 12 | Rocket Surgeon (Wendy & Kyle) | 00:30 |
| 13 | Come On Eileen (Dexy's Midnight Runners) | 00:30 |
| 14 | Oh Sherrie (That Loser That Always Shows Up At The Party With A Guitar) | 00:30 |
| 15 | Everybody Have Fun Tonight (Wang Chung) | 00:30 |
| 16 | Let My Love Open the Door (E. Cola Mix) (Pete Townshend) | 00:30 |
| 17 | Can I Call You? (Matt & Tori) | 00:30 |
| 18 | Live Is Life (Opus) | 00:30 |
| 19 | Don't You Want Me (Atomic Tom) | 00:30 |
| 20 | Digital Booklet - Take Me Home Tonight (Take Me Home Tonight) | 00:00 |
![]()
