Releasedate: Monday 28th of March 1994
Copyright: 1994 Atlantic Recording Corporation for the United States and WEA International Inc. for the world outside of the United States.
| # | Trackname (artist) | Duration |
|---|---|---|
| 1 | Burn (The Cure) | 06:38 |
| 2 | Golgotha Tenement Blues (Machines of Loving Grace) | 04:00 |
| 3 | Big Empty (Stone Temple Pilots) | 04:53 |
| 4 | Dead Souls (Nine Inch Nails) | 04:53 |
| 5 | Darkness (Rage Against the Machine) | 03:42 |
| 6 | Color Me Once (Violent Femmes) | 04:11 |
| 7 | Ghostrider (Rollins Band) | 05:45 |
| 8 | Milktoast (Helmet) | 03:58 |
| 9 | The Badge (Pantera) | 03:54 |
| 10 | Slip Slide Melting (For Love Not Lisa) | 05:47 |
| 11 | After the Flesh (My Life With the Thrill Kill Kult) | 02:59 |
| 12 | Snakedriver (The Jesus and Mary Chain) | 03:42 |
| 13 | Time Baby III (Medicine) | 03:51 |
| 14 | It Can't Rain All the Time (Jane Siberry) | 05:36 |
![]()
![]()
