Releasedate: Friday 15th of May 2009
Copyright: 2009 Elektra Entertainment Group, Inc. for the United States and WEA International Inc. for the world outside of the United States. All Rights Reserved. Series Title, Artwork and Photographs © 2009 Home Box Office, Inc. All Rights Reserved. HBO and rela
| # | Trackname (artist) | Duration |
|---|---|---|
| 1 | Bad Things (Jace Everett) | 02:43 |
| 2 | Bleed 2 Feed (CC Adcock & The Lafayette Marquis) | 04:52 |
| 3 | Lake Charles (Lucinda Williams) | 05:27 |
| 4 | Give It Up (Lee Dorsey) | 03:00 |
| 5 | Swampblood (Th' Legendary Shack-Shakers) | 03:10 |
| 6 | Play With Fire (Cobra Verde) | 02:36 |
| 7 | Just Like Heaven (The Watson Twins) | 04:15 |
| 8 | Christine's Tune (A.k.a. Devil In Disguise) (The Flying Burrito Brothers) | 03:00 |
| 9 | Two (Ryan Adams) | 02:37 |
| 10 | Strange Love (Slim Harpo) | 02:08 |
| 11 | From a Whisper to a Scream (Allen Toussaint) | 03:27 |
| 12 | I Don't Wanna Know (Dr. John) | 03:22 |
| 13 | The Golden State (Feat. Kathleen Edwards) (John Doe) | 02:59 |
| 14 | Bones (Little Big Town) | 03:46 |
| 15 | Maison Creole (Live At Merlotte's) [Bonus Track] (CC Adcock & The Lafayette Marquis) | 03:07 |
| 16 | I'm Ready (Live At Merlotte's) [Bonus Track] (CC Adcock & The Lafayette Marquis) | 03:14 |
| 17 | Fool to Care (Live At Merlotte's) [Bonus Track] (CC Adcock & The Lafayette Marquis) | 03:47 |
| 18 | Whiskey's Gone (Live) [Bonus Track] (Zac Brown Band) | 02:49 |
| 19 | Jesus Asked Me Out Today (Bonus Track) (Amanda Jane and The God Rockets) | 03:30 |
![]()
![]()
